Overview of Groundnut
Groundnuts are packed with the goodness of vitamins and minerals such as vitamin E, Magnesium, Folate, Copper and Arginine. What’s more, the protein rich composition of groundnut makes it great for people who are either trying to lose weight or trying to gain muscl.
The seeds vary from oblong to nearly round and have a papery seed coat that ranges in colour from whitish to dark purple. Peanut legumes have the peculiar habit of ripening underground, a phenomenon known as geocarpy.
Groundnut Specifications:
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: | Java Peanuts / Kacang Tanah / Groundnut Kernels |
| Counts Per Ounce | 50/60, 60/70 & 80/90 |
| Moisture | 7 % max |
| Cleaning | Sortex Cleaned |
| Oil Content | 48% – 52% Max |
| Place of Origin | India |
| Foreign Material | 1% Max |
| Aflatoxin | 10 ppb (Tlc Method) |
| Shape | Long/ Lengthy, Round |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
19-20 MT |
| 40Ft FCL | 27 MT |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: | TJ Peanuts / Kacang Tanah / Groundnut Kernels |
| Counts Per Ounce | 50/60, 60/70 & 80/90 |
| Moisture | 7 % max |
| Cleaning | Sortex Cleaned |
| Oil Content | 48% – 52% Max |
| Place of Origin | India |
| Foreign Material | 1% Max |
| Aflatoxin | 10 ppb (Tlc Method) |
| Shape | Long/ Lengthy, Round |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
19-20 MT |
| 40Ft FCL | 27 MT |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: | Bold Peanuts |
| Counts Per Ounce | 38/42, 40/50, 50/60, 60/70, 80/90 |
| Moisture | 7 % max |
| Cleaning | Sortex Cleaned |
| Oil Content | 42% – 48% Max |
| Place of Origin | India |
| Foreign Material | 1% Max |
| Aflatoxin | 10 ppb (Tlc Method) |
| Shape | Long/ Lengthy, Round |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
19-20 MT |
| 40Ft FCL | 27 MT |



