Overview of Sago/ Sabudana
Sago is a type of starch that’s commonly extracted from a palm called Metroxylon sagu. It’s mainly composed of carbs and is low in protein, fat, fiber, vitamins, and minerals. However, sago is naturally grain- and gluten-free, making it suitable for those following restricted diets.
 
			Premium Sago
 
			Mothi Sago
 
			Glass Nylon
 
			Ceylon Nylon
Sago Specifications:
| PROPERTIES | VALUES & LIMITS | 
|---|---|
| Product Name: | Premium Sago | 
| Size | Roasted, 3-4mm | 
| Shape | Round | 
| Moisture | 12% Max | 
| Starch content on dry basis (%) | 98.5 min | 
| Ash Content (%) | 0.40 max | 
| Protein (%) | 0.30 max | 
| Crude Fibre (%) | 0.20 max | 
| pH | 4.5 – 7 | 
| Colour Lovibond Scale | 0.4R + 1.5 Y | 
| SO2 (Sulphur Di Oxide) (ppm) | 20 max | 
| Broken | 0-2 % | 
Container Capacity:
| TYPE OF CONTAINER | QUANTITY | 
|---|---|
| 20Ft FCL | 24-25MT | 
| PROPERTIES | VALUES & LIMITS | 
|---|---|
| Product Name: | Mothi Sago | 
| Size | Roasted, 2-3 mm | 
| Shape | Round | 
| Moisture | 12% Max | 
| Starch content on dry basis (%) | 98.5 min | 
| Ash Content (%) | 0.40 max | 
| Protein (%) | 0.30 max | 
| Crude Fibre (%) | 0.20 max | 
| pH | 4.5 – 7 | 
| Colour Lovibond Scale | 0.4R + 1.5 Y | 
| SO2 (Sulphur Di Oxide) (ppm) | 20 max | 
| Broken | 0-2 % | 
Container Capacity:
| TYPE OF CONTAINER | QUANTITY | 
|---|---|
| 20Ft FCL | 24-25MT | 
| PROPERTIES | VALUES & LIMITS | 
|---|---|
| Product Name: | Glass Nylon | 
| Size | Boiled, 5-6mm | 
| Shape | Round | 
| Moisture | 12% Max | 
| Starch content on dry basis (%) | 98.5 min | 
| Ash Content (%) | 0.40 max | 
| Protein (%) | 0.30 max | 
| Crude Fibre (%) | 0.20 max | 
| pH | 4.5 – 7 | 
| Colour Lovibond Scale | 0.4R + 1.5 Y | 
| SO2 (Sulphur Di Oxide) (ppm) | 20 max | 
| Broken | 0-2 % | 
Container Capacity:
| TYPE OF CONTAINER | QUANTITY | 
|---|---|
| 20Ft FCL | 24-25MT | 
| PROPERTIES | VALUES & LIMITS | 
|---|---|
| Product Name: | Ceylon Nylon | 
| Size | Boiled, 3-4mm | 
| Shape | Round | 
| Moisture | 12% Max | 
| Starch content on dry basis (%) | 98.5 min | 
| Ash Content (%) | 0.40 max | 
| Protein (%) | 0.30 max | 
| Crude Fibre (%) | 0.20 max | 
| pH | 4.5 – 7 | 
| Colour Lovibond Scale | 0.4R + 1.5 Y | 
| SO2 (Sulphur Di Oxide) (ppm) | 20 max | 
| Broken | 0-2 % | 
Container Capacity:
| TYPE OF CONTAINER | QUANTITY | 
|---|---|
| 20Ft FCL | 24-25MT | 
 
					