Fruits & Veg
Banana
POMEGRANATE
Pineapple
Grapes
Green Chilli
Fresh Fruits & Veg Specifications:
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: | Banana |
| Length | 6 Inch & Above |
| carbohydrate | 23% |
| protein | 1% |
| fat | 0% |
| Water | 74% |
| Calibre | 40 mm to 46 mm |
| Maturity Age | 11 Weeks – 13 Weeks |
| Hands | 3/4/5/6 |
| Packing | 7 & 13 Kg NET Weight Box |
| Box Types | 5 Ply At The Bottom & 3 Ply At The Top |
Container Capacity:
| Total No. Of Boxes | Total Net Weight | Refer Container Temp. |
|---|---|---|
| 1540 Boxes (40 FT’ Reefer Container) | 20.20 Tons (40 FT’ Reefer Container) | 13 C |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Pineapple |
| Weight | 550 gm-1500 gm |
| Size Code | A,B,C,D,E |
| Nutrients | 74 Calories |
| Fibre | 1.4g/100 grams |
| Minerals | Thiamin , Riboflavin ,B-6 ,Folate, Riboflavin , Pantothenic Acid , Magnesium, Potassium |
| Carbohydrates | 19.5 g , |
| Vitamin | Vitamin C |
| Fat | 0% |
| Protein | 1g |
Container Capacity:
| STORAGE TEMPERATURE | Relative Humidity: Storage Period | Freezing point |
|---|---|---|
| 7 – 10 °C (Half ripe or fully ripe fruits) 10 – 13 °C (Fully green fruits) | 85 – 95% 3-5 weeks (depending on cultivar and ripening stage) | – 1°C |
| PROPERTIES | VALUES & LIMITS | |
|---|---|---|
| Product Name |
Pomegranate | Pomegranate |
| Size Code | Weight in grams (minimum) | Diameter in mm (minimum) |
| A | 400 | 90 |
| B | 350 | 80 |
| C | 300 | 70 |
| D | 250 | 60 |
| E | 200 | 50 |
Container Capacity:
| Container Loading | Capacity |
|---|---|
| 4 Kg Box | 375 x 275 x 100 mm |
| 5 Kg Box | 480 x 300 x 100 mm |
| Storage | Temperature |
| Temperature | 5 – 7°C |
| Relative Humidity | 90 – 95% |
| Storage Period | 2 – 3 months |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name : | Green Chilli |
| Size | 3-4 inches |
| Calories | 40 Kcal |
| Carbohydrate | 9 g |
| Dietary Fiber | 1.5 gm |
| Minerals | Calcium, Iron, Magnesium |
| Vitamins | Vitamin A, Vitamin C, Vitamin D, Vitamin B6 |
| Protein | 2 g |
| Fat | 0 g |
Container Capacity:
| Type of Container | Quantity |
|---|---|
| 40′FCL (Refer) | 14 MT |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name : | Grapes |
| Nutritional value | per 100 g (3.5 oz) |
| Energy | 40 Kcal |
| Carbohydrate | 18.1 g |
| Sugar | 15.48 g |
| Dietary fiber | 0.9 g |
| Water | 81% |
| Protein | 0.72 g |
| Fat | 0.16 g |
Container Capacity:
| Type of Container |
|---|
| 40 RH containers takes around 20 pallets , 1 pallet of grapes takes normally 120 boxes of grapes therefore 40 RH containers takes 2400 boxes of grapes so 20 pallets x 120 boxes of grapes x 4 kg or 5 kg = 12 tons net weight . |