Overview of Basmati Rice
Basmati is one of the unique specialty rice varieties, which has been cultivated for centuries at the foot of Himalayan mountain ranges. The name ‘Basmati’ is likely to have originated from the Sanskrit word, bas from ‘vasay’ connoting aroma; and mati from mayup meaning ingrained from the beginning.
Basmati rice has a harmonious combination of defined kernel dimensions, appealing aroma, fluffy texture of cooked rice, high volume expansion during cooking, linear kernel elongation with minimum breadth-wise swelling, palatability, easy digestibility and longer shelf-life (Singh et al. 1988). In India, Basmati rice is primarily grown in the Indo-Gangetic region of north-western region comprising the seven states Punjab, Haryana, Himachal Pradesh, Uttarakhand, Jammu and Kathua districts of Jammu and Kashmir, and 27 districts of western Uttar Pradesh.
India is the largest cultivator and exporter of Basmati rice, followed by Pakistan. Basmati rice from the Indian subcontinent is highly prized in the international market for its unique grain, cooking and eating quality.

Golden Sella Basmati Rice

1121 Golden Sella Basmati Rice

Creamy/White Sella Basmati Rice

Creamy/White Sella Basmati Rice

1121 Steam Basmati Rice

Pusa Creamy/White Sella Basmati Rice

Pusa Golden Sella Basmati Rice

1401 Creamy/White Sella Basmati Rice

Pusa Steam Basmati Rice

1401 Steam Basmati Rice
Overview of Non-Basmati Rice

Sugandha Golden Sella Rice

Sugandha Steam Rice

PR 11 Raw Rice

Sharbati Golden Sella Rice

Sharbati Creamy/White Sella Rice

PR 106 Sella Rice

PR 11 Steam Rice

Sharbati Steam Rice

PR 106 Raw Rice

Sugandha Creamy/White Sella Rice

PR 11 Sella Rice

IR 64 Rice
Basmati Rice Specifications:
| BASMATI RICE | KGC 526 | KGC 527 |
|---|---|---|
| Type | 1121White Sella | 1121 Golden Sella |
| Length | 8.25 mm | 8.25 mm |
| Moisture | 14% Max | 14% Max |
| Damage & Discolored | 0.5% Max | 0.5%MAX |
| Broken | 0.5% Max | 0.50% |
| Purity of Rice | 99% MIN. | 99% MIN. |
| Admixture | 1% Max | 1% Max |
| BASMATI RICE | KGC 528 | KGC 529 |
|---|---|---|
| Type | Sugandha | Pusa |
| Length | 7.75 mm | 7.40 mm |
| Moisture | 14% Max | 14% Max |
| Damage & Discolored | 0.50% | 0.50% |
| Broken | 0.50% | 0.50% |
| Purity of Rice | 99% MIN. | 99% MIN. |
| Admixture | 5% Max | 5% Max |
| BASMATI RICE | KGC 530 | KGC 531 |
|---|---|---|
| Type | Sharbati | PR 11 |
| Length | 7.25 mm | 6.30 mm |
| Moisture | 14% Max | 14% Max |
| Damage & Discolored | 0.50% | 0.50% |
| Broken | 0.50% | 0.50% |
| Purity of Rice | 99% MIN. | 99% MIN. |
| Admixture | 5% Max | 5% Max |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
26 MT |
| Aroma | Contains mark degree of aroma in raw and cooked stage. Extra-long grains, aromatic, free from dust and stones. |
| Taste | Naturally Sweet |
Non-Basmati Rice Specifications:
| NON-BASMATI RICE | IR 64 PARBOILED | IR 64 RAW/WHITE | IR 8 PARBOILED | IR 8 RAW/WHITE | SONA MASOORI | SWARNA RICE |
|---|---|---|---|---|---|---|
| Length | 5.8-6.00 mm | 5.8-6.00 mm | Round Short | Round Short | 5-5.2 mm | 5.2 mm |
| Moisture | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| Damage & Discoloured | 0.5% MAX | 2.00% MAX | 0.5% MAX | 2.00% MAX | 2.00% MAX | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | 92% min |
| Quality | 100% Sortex and Well Milled | |||||
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. | |||||
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
26 MT |
| Taste | Naturally Sweet |
List Of Grains & Pulses
Basmati Rice Specifications:
| BASMATI RICE | KGC 526 |
|---|---|
| Type | 1121White Sella |
| Length | 8.25 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.5% Max |
| Broken | 0.5% Max |
| Purity of Rice | 99% MIN. |
| Admixture | 1% Max |
| BASMATI RICE | KGC 527 |
|---|---|
| Type | 1121 Golden Sella |
| Length | 8.25 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.5%MAX |
| Broken | 0.50% |
| Purity of Rice | 99% MIN. |
| Admixture | 1% Max |
| BASMATI RICE | KGC 528 |
|---|---|
| Type | Sugandha |
| Length | 7.75 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.50% |
| Broken | 0.50% |
| Purity of Rice | 99% MIN. |
| Admixture | 5% Max |
| BASMATI RICE | KGC 529 |
|---|---|
| Type | Pusa |
| Length | 7.40 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.50% |
| Broken | 0.50% |
| Purity of Rice | 99% MIN. |
| Admixture | 5% Max |
| BASMATI RICE | KGC 530 |
|---|---|
| Type | Sharbati |
| Length | 7.25 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.50% |
| Broken | 0.50% |
| Purity of Rice | 99% MIN. |
| Admixture | 5% Max |
| BASMATI RICE | KGC 531 |
|---|---|
| Type | PR 11 |
| Length | 6.30 mm |
| Moisture | 14% Max |
| Damage & Discolored | 0.50% |
| Broken | 0.50% |
| Purity of Rice | 99% MIN. |
| Admixture | 5% Max |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
26 MT |
| Aroma | Contains mark degree of aroma in raw and cooked stage. Extra-long grains, aromatic, free from dust and stones. |
| Taste | Naturally Sweet |
Non-Basmati Rice Specifications:
| NON-BASMATI RICE | IR 64 PARBOILED |
|---|---|
| Length | 5.8-6.00 mm |
| Moisture | 14% MAX |
| Damage & Discoloured | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
| NON-BASMATI RICE | IR 64 RAW/WHITE |
|---|---|
| Length | 5.8-6.00 mm |
| Moisture | 14% MAX |
| Damage & Discoloured | 2.00% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
| NON-BASMATI RICE | IR 8 PARBOILED |
|---|---|
| Length | Round Short |
| Moisture | 14% MAX |
| Damage & Discoloured | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
| NON-BASMATI RICE | IR 8 RAW/WHITE |
|---|---|
| Length | Round Short |
| Moisture | 14% MAX |
| Damage & Discoloured | 2.00% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
| NON-BASMATI RICE | SONA MASOORI |
|---|---|
| Length | 5-5.2 mm |
| Moisture | 14% MAX |
| Damage & Discoloured | 2.00% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
| NON-BASMATI RICE | SWARNA RICE |
|---|---|
| Length | 5.2 mm |
| Moisture | 14% MAX |
| Damage & Discoloured | 0.5% MAX |
| Broken(2/3 Basis) | 5% MAX |
| Purity Of Rice | 92% min |
| Quality | 100% Sortex and Well Milled |
| Packing | 5kg,10kg, 25kg,40kg,50kg bag in PP Bag, Jute Bag, Non Woven Bag. |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
26 MT |
| Taste | Naturally Sweet |