Overview of Kidney Beans /Rajma
Kidney beans are an excellent plant-based source of protein. They’re also rich in various minerals, vitamins, fibers, antioxidants, and other unique plant compounds. Therefore, these beans may aid weight loss, promote colon health, and moderate blood sugar levels.
Rajma is large with dark red in colour and due to the unique shape of a kidney, they are also called kidney beans. They take a long time to cook and are usually used to cook soups as they have a firm texture and hold up well.
Kidney Beans /Rajma Specifications:
| PROPERTIES | VALUES & LIMITS | VARIETY | VARIETY | VARIETY |
|---|---|---|---|---|
| Product Name: | Rajma |
Dark Red / Small Red | Dark Red / Small Red | Dark Red / Small Red |
| PROPERTIES | GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
| Foreign Matter | Max. 0.2% | Max. 0.5% | Max. 1.0% | Max. 1.5% |
| Contrasting Seed | Max. 0.2% | Max. 0.5% | Max. 1.0% | Max. 2.0% |
| Under Size Seed | 0.15 %max | Max. 3.0% | Max. 4.0% | Max. 5.0% |
| Weevilled Seeds | Max. 2.0% | Max. 3.0% | Max. 5.0% | Max. 8.0% |
| Badly Damaged Beans | Max. 1.5% | Max. 3.0% | Max. 4.0% | Max. 5.0% |
| Split Seed | Max. 2.0% | Max. 3.0% | Max. 5.0% | Max. 8.0% |
| Broken | Max. 2.5% | Max. 3.5% | Max. 5% | Max. 8% |
| Moisture Content | Max. 14% | Max. 14% | Max. 14% | Max. 14% |
| Impurities | Max. 6.2% | Max. 10.0% | Max. 15.0% | Max. 22.5% |
| Purity | 93.8% | 90% | 85% | 77.5% |
Container Capacity:
| TYPE OF CONTAINER |
QUANTITY |
|---|---|
| 20Ft FCL |
24-25 MT |