Overview of Dry Red Chili
Dry red chili is a condiment that adds pungency and color to the food. It has some medicinal and homeopathic properties. We offer a uniform shape and size of red chillies. It is mostly used to temper dishes.
Dry Red Chili Specifications:
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | Teja S-17 |
| Shape | Stem /Stemless |
| ASTA /Color Value | 50-70 |
| Moisture | 10-12% Max |
| Pungency | 65,000 – 85,000 SHU |
| Capsaicin Percentage | 0.589 % |
| Packing | Jute, PP bag |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | Sannam / 334 S4 |
| Shape | Stem /Stemless |
| ASTA /Color Value | 30 – 35 |
| Moisture | 10-12% Max |
| Pungency | 35,000 – 40,000 SHU |
| Capsaicin Percentage | 0.226 % |
| Packing | Jute, PP bag |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | Bydgi |
| Shape | Stem /Stemless |
| ASTA /Color Value | 100 – 140 |
| Moisture | 10-12% Max |
| Pungency | 15,000 – 30,000 SHU |
| Capsaicin Percentage | 0.226 % |
| Packing | Jute, PP bag |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | Devanur Deluxe |
| Shape | Stem /Stemless |
| ASTA /Color Value | 90 – 180 |
| Moisture | 10-12% Max |
| Pungency | 25,000 – 35,000 SHU |
| Capsaicin Percentage | N/A |
| Packing | Jute, PP bag |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | Mahi |
| Shape | Stem /Stemless |
| ASTA /Color Value | 90 – 100 |
| Moisture | 10-12% Max |
| Pungency | 70000-75000 SHU |
| Capsaicin Percentage | N/A |
| Packing | Jute, PP bag |
| PROPERTIES | VALUES & LIMITS |
|---|---|
| Product Name: |
Dry Red Chili |
| Quality | 341 |
| Shape | Stem /Stemless |
| ASTA /Color Value | 90 – 100 |
| Moisture | 10-12% Max |
| Pungency | 25000-50000 SHU |
| Capsaicin Percentage | N/A |
| Packing | Jute, PP bag |
Container Capacity:
| PACKING |
LOADING |
|---|---|
| 20′Fcl | 7 to 7.5 MT |
| 20′Fcl | 14-16 MT |
